<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 45+ Beautiful Red Websites for Design Inspiration</title>
	<atom:link href="http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/</link>
	<description>Information about New and Popular Gadgets</description>
	<lastBuildDate>Tue, 22 Dec 2009 19:28:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Freelancer</title>
		<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/comment-page-1/#comment-2480</link>
		<dc:creator>Freelancer</dc:creator>
		<pubDate>Sat, 03 Oct 2009 06:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmogo.com/?p=2612#comment-2480</guid>
		<description>Awesome!! i like 3rd n 4th one 

Really creative</description>
		<content:encoded><![CDATA[<p>Awesome!! i like 3rd n 4th one </p>
<p>Really creative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Identity Design</title>
		<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/comment-page-1/#comment-2441</link>
		<dc:creator>Identity Design</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmogo.com/?p=2612#comment-2441</guid>
		<description>Great list. Thanks for sharing. I recently designed a red themed site. http://www.redmarlin.co.uk</description>
		<content:encoded><![CDATA[<p>Great list. Thanks for sharing. I recently designed a red themed site. <a href="http://www.redmarlin.co.uk" rel="nofollow">http://www.redmarlin.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapua</title>
		<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/comment-page-1/#comment-2119</link>
		<dc:creator>kapua</dc:creator>
		<pubDate>Wed, 27 May 2009 23:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmogo.com/?p=2612#comment-2119</guid>
		<description>what a creative set! thank you for sharing</description>
		<content:encoded><![CDATA[<p>what a creative set! thank you for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnmilton</title>
		<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/comment-page-1/#comment-1791</link>
		<dc:creator>johnmilton</dc:creator>
		<pubDate>Tue, 31 Mar 2009 04:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmogo.com/?p=2612#comment-1791</guid>
		<description>Hi..
Those are really some of the best red websites designs really an inspiration for all designers.I would say one thing going through all those designs that is they are really awesome.
But out of those the one which i really liked was the stampede designs.
I appreciate the hard work taken by you in collecting and posting them here.And would certainly come back for more.
Thanks..
John..</description>
		<content:encoded><![CDATA[<p>Hi..<br />
Those are really some of the best red websites designs really an inspiration for all designers.I would say one thing going through all those designs that is they are really awesome.<br />
But out of those the one which i really liked was the stampede designs.<br />
I appreciate the hard work taken by you in collecting and posting them here.And would certainly come back for more.<br />
Thanks..<br />
John..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan engel</title>
		<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/comment-page-1/#comment-1720</link>
		<dc:creator>susan engel</dc:creator>
		<pubDate>Wed, 25 Mar 2009 09:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmogo.com/?p=2612#comment-1720</guid>
		<description>@Ron @Leif: on all the commercial sites we run, the &lt;1024 resolutions are too low to consider and steadily decreasing, most sites around 1%, sometimes null (apart from the mobile browsers..)</description>
		<content:encoded><![CDATA[<p>@Ron @Leif: on all the commercial sites we run, the &lt;1024 resolutions are too low to consider and steadily decreasing, most sites around 1%, sometimes null (apart from the mobile browsers..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Adams</title>
		<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/comment-page-1/#comment-1714</link>
		<dc:creator>Ron Adams</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmogo.com/?p=2612#comment-1714</guid>
		<description>@Leif: Interesting! I&#039;ve been seeing numbers (filtered to me through other hands) that there&#039;s still significant cause to think about the &lt; 1024&#039;ers. Perhaps I should take another, more direct look at that. ;)

Good luck and all that.</description>
		<content:encoded><![CDATA[<p>@Leif: Interesting! I&#8217;ve been seeing numbers (filtered to me through other hands) that there&#8217;s still significant cause to think about the &lt; 1024&#8242;ers. Perhaps I should take another, more direct look at that. <img src='http://www.zmogo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Good luck and all that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leif Miltenberger</title>
		<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/comment-page-1/#comment-1713</link>
		<dc:creator>Leif Miltenberger</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmogo.com/?p=2612#comment-1713</guid>
		<description>@Ron: In our research through Google Analytics, the number of people we saw using the site at &lt; 1024 was negligible so we decided not to worry about it.

Thanks for the compliment on the design... I&#039;ll be sure to pass that on to our visual designer.</description>
		<content:encoded><![CDATA[<p>@Ron: In our research through Google Analytics, the number of people we saw using the site at &lt; 1024 was negligible so we decided not to worry about it.</p>
<p>Thanks for the compliment on the design&#8230; I&#8217;ll be sure to pass that on to our visual designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joyoge designers' bookmark</title>
		<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/comment-page-1/#comment-1707</link>
		<dc:creator>joyoge designers' bookmark</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmogo.com/?p=2612#comment-1707</guid>
		<description>nice red sites, thanks for the list..</description>
		<content:encoded><![CDATA[<p>nice red sites, thanks for the list..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Adams</title>
		<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/comment-page-1/#comment-1706</link>
		<dc:creator>Ron Adams</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmogo.com/?p=2612#comment-1706</guid>
		<description>Red is such a nice color for web mediums, especially that &quot;softer&quot; sort of maroon. Thanks for the great list.

@Leif: A large number of people are using 800 width resolutions on widescreen laptops. A design dependent on 960 width isn&#039;t really practical. I really like the design aesthetics though, good work on that site.</description>
		<content:encoded><![CDATA[<p>Red is such a nice color for web mediums, especially that &#8220;softer&#8221; sort of maroon. Thanks for the great list.</p>
<p>@Leif: A large number of people are using 800 width resolutions on widescreen laptops. A design dependent on 960 width isn&#8217;t really practical. I really like the design aesthetics though, good work on that site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan engel</title>
		<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/comment-page-1/#comment-1701</link>
		<dc:creator>susan engel</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmogo.com/?p=2612#comment-1701</guid>
		<description>you left out the ultimate red website - cartier!!! lol they are the masters of sticking to their corporate red colour palette..</description>
		<content:encoded><![CDATA[<p>you left out the ultimate red website &#8211; cartier!!! lol they are the masters of sticking to their corporate red colour palette..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desiztech</title>
		<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/comment-page-1/#comment-1700</link>
		<dc:creator>Desiztech</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmogo.com/?p=2612#comment-1700</guid>
		<description>Ahhh my eyes...lolz.. Red: Danger? or Sensual....</description>
		<content:encoded><![CDATA[<p>Ahhh my eyes&#8230;lolz.. Red: Danger? or Sensual&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leif Miltenberger</title>
		<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/comment-page-1/#comment-1690</link>
		<dc:creator>Leif Miltenberger</dc:creator>
		<pubDate>Mon, 23 Mar 2009 03:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmogo.com/?p=2612#comment-1690</guid>
		<description>Hello,

Thanks for featuring our site design (RockyCreekWinery.ca) in your list!  From the look of the screenshot you used, your browser width was less than 960px when you took the screenshot... the main nav-menu is only supposed to be one line, not two.  We don&#039;t optimize our sites for anything narrower than 960 any more.  Would you mind replacing the screenshot with this one?  http://hiredgunscreative.com/misc/red23.jpg  That just gives a more accurate representation of the design.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thanks for featuring our site design (RockyCreekWinery.ca) in your list!  From the look of the screenshot you used, your browser width was less than 960px when you took the screenshot&#8230; the main nav-menu is only supposed to be one line, not two.  We don&#8217;t optimize our sites for anything narrower than 960 any more.  Would you mind replacing the screenshot with this one?  <a href="http://hiredgunscreative.com/misc/red23.jpg" rel="nofollow">http://hiredgunscreative.com/misc/red23.jpg</a>  That just gives a more accurate representation of the design.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Shock</title>
		<link>http://www.zmogo.com/design/45-beautiful-red-websites-for-design-inspiration/comment-page-1/#comment-1676</link>
		<dc:creator>Dr Shock</dc:creator>
		<pubDate>Sat, 21 Mar 2009 18:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zmogo.com/?p=2612#comment-1676</guid>
		<description>You left my red design out?
Kind regards Dr Shock</description>
		<content:encoded><![CDATA[<p>You left my red design out?<br />
Kind regards Dr Shock</p>
]]></content:encoded>
	</item>
</channel>
</rss>
